
Items added to your cart will appear here. ✨👟
Step into the unknown. The Mars Roamer is Kizik's boldest look yet! Its futuristic style incorporates the iconic look (and comfort) of our patented Unified® shoe-entry tech with the space-age feel of a quilted upper. With the Mars Roamer, you’re free to roam anywhere in the universe.
Booyah!
All returns and exchanges are accepted for unworn shoes within 30 days of receipt for a full refund and with free return shipping for a limited time(US orders only). You're welcome!
Knit: Use a soft cloth or toothbrush to spot-clean knit upper with dishwashing liquid and water. Rinse and air dry.
Leather: Spot-clean with soft cloth only.
Insoles: Removable and machine washable. Air dry. (Kid shoe insoles are not removable.)
HandsFree Labs® Technology
Flex Foam™ Outsole
Removable & Washable Insoles
Traction Grooves
Quilted Upper
HandsFree Labs® technology: Unified®
The iconic look of Unified® tech is a flashy, futuristic fashion statement. It’s also incredibly comfortable. It’s our only heel that combines the shoe-entry tech with the outsole in one piece, so it moves with you as you walk.
Quilted upper
Super-comfy foam quilted into rip-stop nylon cushions the top of your foot. It also gives the Mars Roamer the bold, futuristic look that turns heads of humans and aliens alike.
Flex Foam™ outsole
This lightweight, super responsive outsole is all about rebound, and it’s got a wide stance that creates a smooth roll-through. Plus, just look at those grippy traction grooves on the bottom and try not to think of the moon landing.
Super Squish™ insole
Our softest insole makes walking in the Mars Roamer feel like you’re floating. It molds to your foot without losing its shape over time so that your thousandth step is as cushy as your first.
New
Ultraviolet
Size:
New
US - Women's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Men's | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US - Kids | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y | 7.5Y | 8Y | 8.5Y | 9Y | 9.5Y | 10Y | 10.5Y | |||||||||
UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
CM / JP | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
EU | 34.5 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 |
When you step in, things are always looking up.