Items added to your cart will appear here. ✨👟
This is winter fashion, reinvented. The Juno Mid is a mid-calf snow boot ready to take you outdoors. Hands-free tech, premium support, and warm materials are all you need to venture into the cold.
Black
White
All Kizik orders ship free within the United States.
All returns and exchanges are accepted for unworn shoes within 30 days of receipt for a full refund with free return shipping (US orders only). You're welcome!
Knit: Use a soft cloth or toothbrush to spot-clean knit upper with dishwashing liquid and water. Rinse and air dry.
Leather: Spot-clean with soft cloth only.
Insoles: Removable and machine washable. Air dry. (Kizik Kids Prague, Athens, and Anaheim have permanent insoles.)
Hands-free Labs® technology: Cage™
As you step in, our signature Cage™ compresses, then springs back for an effortless “on” experience, all while the boot holds its shape. It’s durable, dynamic, and delightful—every time you snap it on.
Quilted, lined upper
Rip-stop nylon quilted with insulated foam keeps out snow and water, all while giving the Juno a classic winter look. Inside, a faux fur lining keeps your feet toasty warm.
Supportive midsole, Arch Form® insole.
Feel that bounce back. The Juno’s all foam midsole absorbs your every move, all while holding up. Its proprietary Arch Form® insole naturally cushions your foot, providing plenty of support.
Rugged lug sole
Step onto any winter landscape. The Juno has a sturdy, full-rubber outsole. Deep grooves and staggered lugs give you multidirectional grip, even on the snowiest days.
NEW
Biking Red
Size:
NEW
US - Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
EU | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 |
UK Women | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
UK Men | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
When you step in, things are always looking up.