
Items added to your cart will appear here. ✨👟
The time-tested look you want (seriously, this shoe goes with everything) plus the durability you need. The Prague is crafted from deluxe canvas with touches of genuine suede leather—no fake stuff around here!—plus Rabbit Foam® outsoles, so yeah, it’s comfy.
White
Black
Booyah!
All returns and exchanges are accepted for unworn shoes within 30 days of receipt for a full refund and with free return shipping for a limited time(US orders only). You're welcome!
Knit: Use a soft cloth or toothbrush to spot-clean knit upper with dishwashing liquid and water. Rinse and air dry.
Leather: Spot-clean with soft cloth only.
Insoles: Removable and machine washable. Air dry. (Kid shoe insoles are not removable.)
HandsFree Labs® Technology
Rabbit Foam® Outsole
Removable & Washable Insoles
Durable Canvas Upper
Rubber Traction Pods
HandsFree Labs® technology: Flex Arc™
Say ‘hasta la vista’ to bending down, wiggling, and re-tying your shoes. Once you’ve stepped into the Prague you'll never want to put on another shoe–seriously. Style, comfort, AND convenience in one freeing shoe? Yes please!
Durable canvas upper
You really can get quality without sacrificing style. Robust yet supple canvas plus touches of genuine suede leather add up to a shoe you’ll wear over and over again—with everything. Oh, hello, every outfit I own.
Rabbit Foam® outsole
Our proprietary (and ridiculously comfy) Rabbit Foam® outsoles are the perfect blend of bounce-back and durability so you can be on your feet all day long. What does it feel like? Imagine a thousand angels massaging your feet.
Rubber heel/toe traction
This shoe is all grip and no slip. Our built-in rubber traction pods cover the entire toe and heel areas of the shoe. Perfect for going from lounging around the house to deftly avoiding conversations with the in-laws. Hey rubber, meet road.
Women's
Bone
Size:
Width:
Women's
US - Women's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Men's | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US - Kids | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y | 7.5Y | 8Y | 8.5Y | 9Y | 9.5Y | 10Y | 10.5Y | |||||||||
UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
CM / JP | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
EU | 34.5 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 |
When you step in, things are always looking up.