
Items added to your cart will appear here. ✨👟
Your feet will think this is sweet! A delicious collab between Kizik and Jet-Puffed brings you a limited-edition shoe in a one-of-a-kind colorway. We combined our award-winning Roamer shoe-entry tech with a quilted Jet-Puffed upper to create an iconic style statement you can only get while supplies last!
Booyah!
All returns and exchanges are accepted for unworn shoes within 30 days of receipt for a full refund and with free return shipping for a limited time(US orders only). You're welcome!
Knit: Use a soft cloth or toothbrush to spot-clean knit upper with dishwashing liquid and water. Rinse and air dry.
Leather: Spot-clean with soft cloth only.
Insoles: Removable and machine washable. Air dry. (Kid shoe insoles are not removable.)
HandsFree Labs® Technology
Flex Foam™ Outsole
Removable & Washable Insoles
Traction Grooves
Quilted Upper
HandsFree Labs® technology: Unified®
Hasta la vista, heel-crushing! No wiggling, no bending down, and no re-tying, either. Once you step in and the heel springs back, you’ll never want to put on any other shoe again—seriously. Style + convenience? Yes, please!
Quilted upper
Distinctive toasted marshmallow gradient pattern on a super-comfy quilted upper. It’s rip-stop nylon with foam batting that cushions the top of your foot as you walk.
Flex Foam™ outsole
You’re going to fall in love with this outsole. It’s lightweight yet stable. It’s responsive. It’s all-day comfort. The wide stance creates a smooth roll-through while traction grooves give you grip. We call it Flex Foam because you feel the rebound with every step.
Super Squish™ insole
Aaaaahhhh, just step in. Our softest cushioning yet molds to your foot without losing its shape over time so that your thousandth step is as marshmallowy as your first.
New
Toasted Marshmallow
Size:
New
US - Women's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Men's | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US - Kids | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y | 7.5Y | 8Y | 8.5Y | 9Y | 9.5Y | 10Y | 10.5Y | |||||||||
UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
CM / JP | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
EU | 34.5 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 |
When you step in, things are always looking up.