
Items added to your cart will appear here. ✨👟
Getting off the beaten path? Get there without missing a beat in the Wasatch! It’s comfy (and edgy) enough for the sidewalk, rugged enough for the trail, and relaxed enough for kicking back. No matter where you’re headed, get outside, your way.
Black
White
Booyah!
All returns and exchanges are accepted for unworn shoes within 30 days of receipt for a full refund and with free return shipping for a limited time(US orders only). You're welcome!
Knit: Use a soft cloth or toothbrush to spot-clean knit upper with dishwashing liquid and water. Rinse and air dry.
Leather: Spot-clean with soft cloth only.
Insoles: Removable and machine washable. Air dry. (Kid shoe insoles are not removable.)
HandsFree Labs® Technology
Lined, Reinforced Upper
Removable & Washable Insoles
Rabbit Foam® Midsole
Lug Sole
HandsFree Labs® technology: Cage
When you step into the Wasatch, the heel springs back and stays comfortably in place. You’re out exploring in seconds with no tying or untying, and definitely no stomping. This shoe is a walk in the park.
Reinforced upper
We really doubled down on the Wasatch upper: cushioned on the inside, durable on the outside. And you can take it out in nearly any weather. Scuff-proof, water-resistant polyurethane covers the toe and runs along the side panels. Now you’re going places!
Rabbit Foam® midsole
We took our proprietary (and ridiculously comfy) Rabbit Foam® and made it just a little softer for this midsole. You’ll feel the bounce-back and durability with every step, so you can get out and get alllll the fresh air… and not think about your feet even once.
Rugged lug sole
Step forward. Now back. And now to the side. It’s all supported with the Wasatch’s sturdy, full-rubber outsole. Deep grooves and staggered lugs give you multidirectional grip, no matter which way you go on that trail you’re blazing.
New
Tidepool
Size:
Width:
New
US - Women's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Men's | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US - Kids | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y | 7.5Y | 8Y | 8.5Y | 9Y | 9.5Y | 10Y | 10.5Y | |||||||||
UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
CM / JP | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
EU | 34.5 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 |
When you step in, things are always looking up.