Items added to your cart will appear here. ✨👟
Ready for adventure? The London will take you to memorable places, with comfort that keeps up. It’s the only shoe with this level of cushioning that’s also hands-free. So go ahead and do everything you want to do and see all that you want to see in endless comfort and effortless style. The world is waiting.
White
White
All Kizik orders ship free within the United States.
All returns and exchanges are accepted for unworn shoes within 30 days of receipt for a full refund with free return shipping (US orders only). You're welcome!
Knit: Use a soft cloth or toothbrush to spot-clean knit upper with dishwashing liquid and water. Rinse and air dry.
Leather: Spot-clean with soft cloth only.
Insoles: Removable and machine washable. Air dry. (Kizik Kids Prague, Athens, and Anaheim have permanent insoles.)
HandsFree Labs® technology: External Flex Arc™
As you step into the hands-free London, the quick-recovery arc will flex and compress against the back of the midsole, then immediately spring back up to provide a comfortable, secure fit.
Lightweight mesh upper
Go everywhere in these. The London’s flexible mesh fabric moves with your foot as you walk, and its breathability keeps you comfortable all day.
Dual-density midsole
The London’s double layer of luxurious foam has a supportive layer to absorb impact and an extra-soft layer to cradle your foot. No matter where you go, and no matter how far, you’re in for a cushy journey.
Rubber outsole
Navigate those bucket-list places with ease. The London gives you stability and grip with every step you take, so you can chart any course you want and explore to your limit.
Adjustable spring-lock design
Simply squeeze down on the lace lock to adjust the tightness or looseness of your laces. Then, release the button to lock the laces in place.
Surf Spray/Granite Green
Size:
Width:
US - Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
EU | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 |
UK Women | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
UK Men | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
When you step in, things are always looking up.