Items added to your cart will appear here. ✨👟
Step in, then step outside to see the Earth. The hands-free London AT is an all-terrain travel shoe built with a plushy, rugged design that’s ready to take you on your next expedition.
Black
White
All Kizik orders ship free within the United States.
All returns and exchanges are accepted for unworn shoes within 30 days of receipt for a full refund with free return shipping (US orders only). You're welcome!
Knit: Use a soft cloth or toothbrush to spot-clean knit upper with dishwashing liquid and water. Rinse and air dry.
Leather: Spot-clean with soft cloth only.
Insoles: Removable and machine washable. Air dry. (Kizik Kids Prague, Athens, and Anaheim have permanent insoles.)
HandsFree Labs® technology: External Flex Arc™
As you step into the hands-free London AT, the quick-recovery arc will flex and compress against the back of the midsole, then immediately spring back up to provide a comfortable, secure fit.
Water-resistant upper
Take this shoe on any terrain. The London AT has a scuff-proof, water-resistant upper treated to keep your feet dry and an industry-grade, waterproof toe.
Dual-density midsole
The London AT's double layer of luxurious foam has a supportive layer to absorb impact and an extra-soft layer to cradle your foot. No matter where you go, and no matter how far, you’re in for a cushy journey.
High-abrasion rubber outsole
Navigate those outdoor must-go places with ease. The London AT gives you stability and grip with every step you take, so you can chart any course you want. The outdoors are calling.
NEW
Black/Surf Spray
Size:
Width:
NEW
US - Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
EU | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 |
UK Women | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
UK Men | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
When you step in, things are always looking up.